ผลิตภัณฑ์รอกสลิงไฟฟ้า

FG SERIES

SPECIFICATIONS & DIMENSIONS :

Model Capacity
(ton)
Lift
(m)
Hoisting Wire Rope
Speed(m/min) Motor
kw pole
ED %
60Hz 50Hz ∮mm R/F
FGM-300DB 3 6 8 6.7 5
4P
40 ∮12 1/2
9
12
15
FGH-300DB 3 6 8 6.7 5
4P
40 ∮10 2/4
9
12
15
FGL-500DB 5 6 4.4 3.7 5
4P
40 ∮10 1/4
9
12
15
Model Approximate Dimension (mm) Approximate
Weight
(kg)
H A B C D E F G J K L
FGM-300DB 1250 435 635 482 ∮16 430 185 430 384 74 280 330
477 676 565 464 350
579 862 770 672 370
634 917 880 782 390
FGH-300DB 1250 529 729 670 ∮16 430 185 443 572 74 280 330
602 802 815 717 365
719 919 1049 951 395
814 1014 1235 1141 425
FGL-500DB 1100 529 729 670 ∮16 430 285 453 572 74 330 413
602 802 815 717 433
719 919 1049 951 453
805 1004 1221 1123 473
1.R/F=Reeving/falling numbers.


Back