|
Capacity (ton) | 2 | 2.5 | 3 | 5 | 7.5 | 10 | 15 | 20 | 30 | |
Lift Height (m) | 3(6) etc. | |||||||||
Load Chain (mm) | ø10 | ø11.2 | ø10 | ø11.2 | ||||||
Single Speed (m/min) | 50 Hz | 6.6 | 5.2 | 4.3 | 2.6 | 1.8 | 2.6 | 1.8 | 1.3 | 0.9 |
60 Hz | 7.9 | 6.4 | 5.2 | 3.2 | 2.1 | 3.2 | 2.1 | 1.5 | 1.1 | |
Dual Speed (m/min) | 50 Hz | 6.6/2.2 | 5.2/1.7 | 4.3/1.4 | 2.6/0.9 | 1.8/0.6 | 2.6/0.9 | 1.8/0.6 | 1.3/0.43 | 0.9/0.3 |
60 Hz | 7.9/2.6 | 6.4/2.0 | 5.2/1.7 | 3.2/1.0 | 2.1/0.7 | 3.2/1.0 | 2.1/0.7 | 1.5/0.5 | 1.1/0.4 | |
Motor Power (kw) | 3.7 | 3.7X2 | 5.0X2 | |||||||
Motor Power (kw) | 3.7/1.2 | 3.7/1.2X2 | 5.0/1.7X2 | |||||||
Power Supply | 3 Phase, 220V- 600V | |||||||||
E.D. Rating (%) | 40 | |||||||||
Load Chain Fall Number | 1 | 2 | 3 | 4 | 6 | 8 | 12 | |||
N.W./G.W. (kg) | 125/155 | 130/160 | 140/170 | 153/183 | 195/230 | 410/470 | 510/580 | 890/990 | 1035/1135 | |
Packing LXWXH (cm) | 73X57X51 | 73X70X70 | 86X80X75 | 140X85X97 | 170X105X167 | 175X110X185 | ||||
Msrmnt (Cu.ft) | 7.5 | 12.63 | 18.23 | 40.8 | 105.3 | 125.8 |
|
||
Capacity (ton) |
Model | Dimensions (mm) | ||||||
H | A | B | C | D | E | |||
YSS | 2 | MT-200 | 995 | 328 | 173 | 322 | 111 | 100-150 |
2.5 | MT-300 | 1040 | 368 | 180 | 356 | 117 | 125-175 | |
3 | MT-300 | 1120 | 368 | 180 | 356 | 117 | 125-175 | |
5 | MT-500 | 1200 | 372 | 184 | 386 | 127 | 125-175 | |
7.5 | MT-750 | 1300 | 381 | 193 | 454 | 167 | 150-200 | |
10 | MT-1000 | 1415 | 471 | 193 | 560 | 205 | 150-200 | |
15 | MT-1500 | 1490 | 576 | 212 | 702 | 220 | 190 | |
20 | MT-2000 | 1820 | 705 | 211 | 882 | 295 | 200 |
|
||
Capacity (ton) |
Model | Dimensions (mm) | Flange Width (mm) |
||||||||
H | A | B | C | D1 | D2 | E | G | ||||
YSS | 2 | GT-200 | 1010 | 247 | 179 | 130 | 224 | 207 | 309 | 3279 | 100-175 |
2 | PT-200 | 1010 | 247 | 130 | 130 | 207 | 260 | 100-175 | |||
2.5 | GT-300 | 1100 | 270 | 196 | 150 | 241 | 239 | 346 | 3353 | 100-200 | |
2.5 | PT-300 | 1100 | 270 | 150 | 150 | 239 | - | 300 | - | 100-200 | |
3 | GT-300 | 1175 | 270 | 196 | 150 | 241 | 239 | 346 | 3353 | 100-200 | |
3 | PT-300 | 1175 | 270 | 150 | 150 | 239 | - | 300 | - | 100-200 | |
5 | GT-500 | 1250 | 310 | 198 | 152 | 235 | 251 | 350 | 3356 | 125-200 | |
5 | PT-500 | 1250 | 310 | 151 | 152 | 251 | - | 304 | - | 125-200 |